CARTELLA CODOLO CORTO FM APPROVED
| Dimension | Code | Detail | da(OD) mm  | 
s mm  | 
L mm  | 
L3 mm  | 
d3 mm  | 
d4 mm  | 
h mm  | 
Weight | 
| 63 | 70.012.0063.11 | 63X5,8 SDR11 ISO S-5 | 63 | 5,8 | 50 | 20 | 75 | 102 | 14 | 0.129 | 
| 75 | 70.012.0075.11 | 75X6,8 SDR11 ISO S-5 | 75 | 6,8 | 50,5 | 18 | 89 | 122 | 16 | 0.204 | 
| 90 | 70.012.0090.11 | 90X8,2 SDR11 ISO S-5 | 90 | 8,2 | 80 | 40 | 105 | 138 | 17 | 0.34 | 
| 110 | 70.012.0110.11 | 110X10,0 SDR11 ISO S-5 | 110 | 10 | 80 | 38 | 125 | 158 | 18 | 0.461 | 
| 125 | 70.012.0125.11 | 125X11,4 SDR11 ISO S-5 | 125 | 11,4 | 80 | 38 | 132 | 158 | 25 | 0.513 | 
| 140 | 70.012.0140.11 | 140X12,7 SDR11 ISO S-5 | 140 | 12,7 | 92 | 37 | 155 | 188 | 25 | 0.817 | 
| 160 | 70.012.0160.11 | 160X14,6 SDR11 ISO S-5 | 160 | 14,6 | 92 | 38 | 175 | 212 | 25 | 1.026 | 
| 180 | 70.012.0180.11 | 180X16,4 SDR11 ISO S-5 | 180 | 16,4 | 93 | 43 | 183 | 212 | 30 | 1.06 | 
| 200 | 70.012.0200.11 | 200X18,2 SDR11 ISO S-5 | 200 | 18,2 | 114 | 40 | 232 | 268 | 32 | 2.18 | 
| 225 | 70.012.0225.11 | 225X20,5 SDR11 ISO S-5 | 225 | 20,5 | 113 | 52 | 235 | 268 | 32 | 2.1 | 
| 250 | 70.012.0250.11 | 250X22,7 SDR11 ISO S-5 | 250 | 22,7 | 130 | 58 | 285 | 320 | 35 | 3.56 | 
| 280 | 70.012.0280.11 | 280X25,4 SDR11 ISO S-5 | 280 | 25,4 | 128 | 58 | 288 | 320 | 35 | 3.42 | 
| 315 | 70.012.0315.11 | 315X28,6 SDR11 ISO S-5 | 315 | 28,6 | 136 | 65 | 335 | 370 | 35 | 5 | 
| 355 | 70.012.0355.11 | 355X32,2 SDR11 ISO S-5 | 355 | 32,2 | 150 | 70 | 373 | 430 | 40 | 6.88 | 
| 400 | 70.012.0400.11 | 400X36,3 SDR11 ISO S-5 | 400 | 36,3 | 155 | 69 | 427 | 482 | 46 | 9.04 | 
| 450 | 70.012.0450.11 | 450X40,9 SDR11 ISO S-5 | 450 | 40,9 | 166 | 63 | 514 | 585 | 60 | 16.22 | 
| 500 | 70.012.0500.11 | 500X45,4 SDR11 ISO S-5 | 500 | 45,4 | 175 | 70 | 530 | 585 | 60 | 15.76 | 
| 560 | 70.012.0560.11 | 560X50,8 SDR11 ISO S-5 | 560 | 50,8 | 180 | 70 | 615 | 685 | 60 | 22.78 | 
| 630 | 70.012.0630.11 | 630X57,2 SDR11 ISO S-5 | 630 | 57,2 | 175 | 86 | 642 | 685 | 60 | 21.84 | 
